Property Code: 8-1768 - Building FOR SALE in Gazi - Metaxourgio - Votanikos Metaxourgeio for € 3.500.000 . This 2320 sq. m. Building consists of 9 levels and features . The property also boasts elevator, parking, equipment, freight elevator, loading ramp. The building was constructed in 1988 Plot area: 550 s.q. . Building Energy Rating: C
| Level | sq.m. | Bed. | Liv. Room | Kitch. | Bath | WC | Balc. | Fireplace | Attic |
|---|---|---|---|---|---|---|---|---|---|
| Basement | 524.00 | 1 | 0 | 0 | 0 | 0 | 0 | ✗ | ✗ |
| Ground floor | 564.00 | 1 | 0 | 0 | 0 | 0 | 0 | ✗ | ✗ |
| Mezzanine | 182.00 | 1 | 0 | 0 | 0 | 0 | 0 | ✗ | ✗ |
| 1 st | 338.00 | 1 | 0 | 0 | 0 | 0 | 0 | ✗ | ✗ |
| 2 nd | 193.00 | 1 | 0 | 0 | 0 | 0 | 0 | ✗ | ✗ |
| 3 rd | 160.00 | 1 | 0 | 0 | 0 | 0 | 0 | ✗ | ✗ |
| 4 th | 158.00 | 1 | 0 | 0 | 0 | 0 | 0 | ✗ | ✗ |
| 5 th | 120.00 | 1 | 0 | 0 | 0 | 0 | 0 | ✗ | ✗ |
| 6 th | 75.00 | 1 | 0 | 0 | 0 | 0 | 0 | ✗ | ✗ |
| Total | 2314 | 9 | 0 | 0 | 0 | 0 | 0 | - | - |
A+
A
Β+
B
Γ
Δ
Ε
Ζ
Η